| Transplant Resource Guide |
| TAI Home > Transplant Resource Guide Home |
TABLE 1 New England TRIO Chapter survey - - 1994
| Pharmacy A | Pharmacy B | Pharmacy C | Pharmacy D | Pharmacy E | |
| Cyclosporine (Sandimmune) | |||||
| 30/25MG | $ 43.40 | $ 53.70 | $ 53.75 | $ 42.59 | $ 36.35 |
| 30/l00MG | $ 168.72 | $ 199.80 | $ 203.99 | $ 154.99 | $133.65 |
| Imuran | |||||
| 100/50MG | $ 132.79 | $ 180.69 | $ 112.10 | ||
| Prednisone | |||||
| 100/5MG | $ 4.95 | $ 9.05 | $ 13.14 | $ 4.99 | $ 5.45 |
| Mycelex Troche | |||||
| 100/l0MG | $ 80.98 | $ 110.96 | $ 114.44 | $ 84.99 | $ 69.85 |
| Procardia | |||||
| 100/30MG | $ 188.62 | $ 176.05 | $ 104.89 | $ 99.95 | |
| 100/60MG | $ 224.60 | $ 316.34 | $ 181.59 | $ 171.50 | |
| 100/90MG | $ 280.21 | $ 386.23 | $ 337.52 | $ 231.59 | $ 204.85 |
| Sulfameth | $ 122.36 | $ 116.42 | $ 149.34 | $ 83.99 | $ 66.40 |
| Zantac | |||||
| 100/150MG | $ 105.96 | $ 252.14 | $ 228.71 | $ 144.99 | $136.85 |
| Zovirax | |||||
| 100/200MG | $ 112.02 | $ 150.51 | $ 132.24 | $ 98.99 | $ 85.45 |
| 100/800MG | $ 554.12 | $ 483.75 | $ 358.19 | $ 312.95 | |
| Lactulose | $ 5.08 | $ 55.34 | $ 23.99 | $ 29.75 | |
| Spironolactin | $ 106.31 | $ 70.48 | $ 66.49 | $ 60.70 | |
| Lasix | |||||
| 100/20MG | $ 28.27 | $ 29.30 | $ 5.99 | $ 14.75 | |
| 100/40MG | $ 19.93 | $ 37.65 | $ 32.02 | N/A | $ 18.95 |
| Carafate | |||||
| 100/lG | $ 76.72 | $ 114.88 | $ 113.45 | $ 65.99 | $ 61.95 |
| Prograf | |||||
| 100/1MG | $ 250.27 | $ 250.00 | $ 320.50 | $ 266.99 | $ 194.75 |
| 100/5MG | $1251.35 | $1289.00 | $1578.48 | $1305.99 | $1146.60 |
| Transplant Resource Guide |
| TAI
Home > Transplant Resource Guide Home
Please send all corrections / additions to tai01@aol.com, Voice: 888-268-9232 or Fax: 703-534-7759 . |